<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Britney Spears And Christina Aguilera</title>
	<atom:link href="http://popdirt.com/britney-spears-and-christina-aguilera/49111/feed/" rel="self" type="application/rss+xml" />
	<link>http://popdirt.com/britney-spears-and-christina-aguilera/49111/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Nov 2009 04:26:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brob</title>
		<link>http://popdirt.com/britney-spears-and-christina-aguilera/49111/#comment-8037</link>
		<dc:creator>Brob</dc:creator>
		<pubDate>Sun, 26 Jul 2009 10:35:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-8037</guid>
		<description>@Meghan: WOW. First of all, Xtina has 4 number ones, Britney has EIGHT. Christina sold 42 million with SIX albums (3 studio + 3 other stuff). Britney sold 85 with eight albums (6 studio + 2 other stuff). Britney&#039;s Onyx tour was 55 shows, while Xtina was 85 shows and it grossed 90 million honey, not 185. And they have been around for the same time</description>
		<content:encoded><![CDATA[<p>@Meghan: WOW. First of all, Xtina has 4 number ones, Britney has EIGHT. Christina sold 42 million with SIX albums (3 studio + 3 other stuff). Britney sold 85 with eight albums (6 studio + 2 other stuff). Britney&#8217;s Onyx tour was 55 shows, while Xtina was 85 shows and it grossed 90 million honey, not 185. And they have been around for the same time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carly</title>
		<link>http://popdirt.com/britney-spears-and-christina-aguilera/49111/#comment-3532</link>
		<dc:creator>carly</dc:creator>
		<pubDate>Sun, 08 Mar 2009 22:13:54 +0000</pubDate>
		<guid isPermaLink="false">#comment-3532</guid>
		<description>britannyspears popularity is built on being a tabloid trainwrekc w hile Christina Aguilear is someone who can actually perform LIVE</description>
		<content:encoded><![CDATA[<p>britannyspears popularity is built on being a tabloid trainwrekc w hile Christina Aguilear is someone who can actually perform LIVE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meghan</title>
		<link>http://popdirt.com/britney-spears-and-christina-aguilera/49111/#comment-1695</link>
		<dc:creator>meghan</dc:creator>
		<pubDate>Wed, 03 Dec 2008 19:01:07 +0000</pubDate>
		<guid isPermaLink="false">#comment-1695</guid>
		<description>Christina has sold 42 million with only 3 albums britney has sold 83 with 6 so Christina is in a way more successful she is much bigger out of the US and she has 6 no1&#039;s britney has more singles with only 2 more no1&#039;s than Christina. Britneys last tour raised $50 million fully completed Christinas sold $185 million and was cut short.Britneys been aroud for 11 years christina nearly 10. I don&#039;t hate Britney but get yor fax rigt is your going to publish a story on the net .;)</description>
		<content:encoded><![CDATA[<p>Christina has sold 42 million with only 3 albums britney has sold 83 with 6 so Christina is in a way more successful she is much bigger out of the US and she has 6 no1&#8217;s britney has more singles with only 2 more no1&#8217;s than Christina. Britneys last tour raised $50 million fully completed Christinas sold $185 million and was cut short.Britneys been aroud for 11 years christina nearly 10. I don&#8217;t hate Britney but get yor fax rigt is your going to publish a story on the net .;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://popdirt.com/britney-spears-and-christina-aguilera/49111/#comment-1366</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Sun, 16 Nov 2008 20:51:40 +0000</pubDate>
		<guid isPermaLink="false">#comment-1366</guid>
		<description>Christina Aguileras debut album hit # 1...</description>
		<content:encoded><![CDATA[<p>Christina Aguileras debut album hit # 1&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
