<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Britney Spears&#8217; Sales Empire Has Fallen</title>
	<atom:link href="http://popdirt.com/britney-spears-sales-empire-has-fallen/30880/feed/" rel="self" type="application/rss+xml" />
	<link>http://popdirt.com/britney-spears-sales-empire-has-fallen/30880/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Nov 2009 18:05:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: :d</title>
		<link>http://popdirt.com/britney-spears-sales-empire-has-fallen/30880/#comment-7091</link>
		<dc:creator>:d</dc:creator>
		<pubDate>Tue, 07 Jul 2009 07:39:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-7091</guid>
		<description>britney was her 4th&#039;s studio album christina 2nd&#039;s english studio album can&#039;t compared an album with another is pretty ovbious that christina has not the amount of albums in fact the market has going in a low and in fact christina has none of her 2 english album with over 20 million copies ,and britney outsales her for all time career sales.</description>
		<content:encoded><![CDATA[<p>britney was her 4th&#8217;s studio album christina 2nd&#8217;s english studio album can&#8217;t compared an album with another is pretty ovbious that christina has not the amount of albums in fact the market has going in a low and in fact christina has none of her 2 english album with over 20 million copies ,and britney outsales her for all time career sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://popdirt.com/britney-spears-sales-empire-has-fallen/30880/#comment-3767</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 17 Mar 2009 12:28:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-3767</guid>
		<description>I agree, it&#039;s very stupid of you to compare 4th album to 2nd album</description>
		<content:encoded><![CDATA[<p>I agree, it&#8217;s very stupid of you to compare 4th album to 2nd album</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://popdirt.com/britney-spears-sales-empire-has-fallen/30880/#comment-2633</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Sun, 25 Jan 2009 21:21:46 +0000</pubDate>
		<guid isPermaLink="false">#comment-2633</guid>
		<description>Wow, didn&#039;t Stripped come out much before In The Zone... and Stripped was Christina&#039;s second album... In the zone was Britney&#039;s 4th. Why don&#039;t you compare Britney&#039;s first two albums...?? that will keep u shut right. Baby One more time has sold 14million in the US  and 25million worldwide... Oops sold 10million in the US and 20million worlwide. That&#039;s double of Stripped. Christina&#039;s first album sold well too, but far less than Britney&#039;s. It sold 8million in the US and 14million worldwide. 
Total Britney Sales Worldwide: Over 80million
Total Christina Sales Worldwide: Over 40million
Christina has sold enough and made enough money in the past 10 yrs than anyone can imagine, but please don&#039;t try to compare her to Britney, at least not in sales. 
You can talk about voice...but Britney is the Commercial Queen.</description>
		<content:encoded><![CDATA[<p>Wow, didn&#8217;t Stripped come out much before In The Zone&#8230; and Stripped was Christina&#8217;s second album&#8230; In the zone was Britney&#8217;s 4th. Why don&#8217;t you compare Britney&#8217;s first two albums&#8230;?? that will keep u shut right. Baby One more time has sold 14million in the US  and 25million worldwide&#8230; Oops sold 10million in the US and 20million worlwide. That&#8217;s double of Stripped. Christina&#8217;s first album sold well too, but far less than Britney&#8217;s. It sold 8million in the US and 14million worldwide.<br />
Total Britney Sales Worldwide: Over 80million<br />
Total Christina Sales Worldwide: Over 40million<br />
Christina has sold enough and made enough money in the past 10 yrs than anyone can imagine, but please don&#8217;t try to compare her to Britney, at least not in sales.<br />
You can talk about voice&#8230;but Britney is the Commercial Queen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://popdirt.com/britney-spears-sales-empire-has-fallen/30880/#comment-893</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 15 Oct 2008 10:15:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-893</guid>
		<description>wow, so how bout now buddy? when her sells did exceed christina&#039;s stripped. haha. don&#039;t you hate when your wrong. I smell grammys buddy~!</description>
		<content:encoded><![CDATA[<p>wow, so how bout now buddy? when her sells did exceed christina&#8217;s stripped. haha. don&#8217;t you hate when your wrong. I smell grammys buddy~!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
