<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>popdirt.com &#187; Music Charts</title>
	<atom:link href="http://popdirt.com/category/music-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://popdirt.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Nov 2009 19:46:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Demi Lovato Celebrates &#8216;Here We Go Again&#8217; Debuting At #1&#8230; Or #2?</title>
		<link>http://popdirt.com/demi-lovato-celebrates-here-we-go-again-debuting-at-1-or-2/75215/</link>
		<comments>http://popdirt.com/demi-lovato-celebrates-here-we-go-again-debuting-at-1-or-2/75215/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 08:56:22 +0000</pubDate>
		<dc:creator>popdirt</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Demi Lovato]]></category>

		<guid isPermaLink="false">http://popdirt.com/?p=75215</guid>
		<description><![CDATA[



Demi Lovato celebrated the impressive debut of &#8216;Here We Go Again&#8217; on the album charts on her Twitter late Tuesday. Though the 16-year-old said it debuted at #1, HitsDailyDouble.com claims it came in at #2 with 114,046, behind Michael Jackson&#8217;s &#8216;Number Ones&#8217; at 161,173. Demi writes:

I can&#8217;t believe it&#8230;&#8230;.. I&#8217;m speechless&#8230;. seriously wow&#8230;.
&#8216;HERE WE GO [...]]]></description>
		<wfw:commentRss>http://popdirt.com/demi-lovato-celebrates-here-we-go-again-debuting-at-1-or-2/75215/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lily Allen Begs Fans To Boost Her To #1 On U.S. Album Charts</title>
		<link>http://popdirt.com/lily-allen-begs-fans-to-boost-her-to-1-on-us-album-charts/71719/</link>
		<comments>http://popdirt.com/lily-allen-begs-fans-to-boost-her-to-1-on-us-album-charts/71719/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 08:56:21 +0000</pubDate>
		<dc:creator>popdirt</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[Lily Allen]]></category>

		<guid isPermaLink="false">http://popdirt.com/?p=71719</guid>
		<description><![CDATA[Lily Allen checked in with fans on her blog at MySpace on Thursday (February 12), requesting fans in America to pick up her just released sophomore album in a bid to land atop the U.S. charts. The British singer songwriter is benefitting from a slow period in album releases, but up against the boost Alison [...]]]></description>
		<wfw:commentRss>http://popdirt.com/lily-allen-begs-fans-to-boost-her-to-1-on-us-album-charts/71719/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessica Mauboy Goes Fishing After Topping The ARIA Charts With &#8216;Burn&#8217;</title>
		<link>http://popdirt.com/jessica-mauboy-goes-fishing-after-topping-the-aria-charts-with-burn/71281/</link>
		<comments>http://popdirt.com/jessica-mauboy-goes-fishing-after-topping-the-aria-charts-with-burn/71281/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 01:52:28 +0000</pubDate>
		<dc:creator>popdirt</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[Jessica Mauboy]]></category>

		<guid isPermaLink="false">http://popdirt.com/?p=71281</guid>
		<description><![CDATA[Jessica Mauboy is celebrating a strong start to 2009 with her single &#8216;Burn&#8217; hitting the #1 spot on the ARIA singles chart this week. &#8216;Burn&#8217; is the follow up single to her double platinum hit &#8216;Running Back&#8217; featuring Flo Rida, taken from her debut solo album &#8216;Been Waiting&#8217;. On hearing the news, the &#8216;Australian Idol&#8217; [...]]]></description>
		<wfw:commentRss>http://popdirt.com/jessica-mauboy-goes-fishing-after-topping-the-aria-charts-with-burn/71281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britney Spears&#8217; &#8216;Circus&#8217; Exceeding All Sales Expectations</title>
		<link>http://popdirt.com/britney-spears-circus-exceeding-all-sales-expectations/70422/</link>
		<comments>http://popdirt.com/britney-spears-circus-exceeding-all-sales-expectations/70422/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 08:12:15 +0000</pubDate>
		<dc:creator>popdirt</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[Britney Spears]]></category>

		<guid isPermaLink="false">http://popdirt.com/?p=70422</guid>
		<description><![CDATA[HitsDailyDouble.com reports Britney Spears is set to do better than the 300,000 sales pundits had originally projected for her just released album &#8216;Circus&#8217;.

Next week&#8217;s chart is all about Jive/ZLG&#8217;s Britney Spears, whose new &#8216;Circus&#8217; album hit the streets on Tuesday and, from preliminary reports, is exceeding all expectations, with a flurry of positive press, an [...]]]></description>
		<wfw:commentRss>http://popdirt.com/britney-spears-circus-exceeding-all-sales-expectations/70422/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>David Archuleta&#8217;s Debut Album Poised To Sell 200k, Debut At #3</title>
		<link>http://popdirt.com/david-archuletas-debut-album-poised-to-sell-200k-debut-at-3/70110/</link>
		<comments>http://popdirt.com/david-archuletas-debut-album-poised-to-sell-200k-debut-at-3/70110/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 05:07:42 +0000</pubDate>
		<dc:creator>popdirt</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[David Archuleta]]></category>

		<guid isPermaLink="false">http://popdirt.com/?p=70110</guid>
		<description><![CDATA[With 56% of the sales figures in at HitsDailyDouble.com, &#8216;American Idol&#8217; season seven runner-up David Archuleta appears on pace to sell around 200,000 copies of his self-titled debut. Archuleta is set to come in at #3, behind Taylor Swift and the compilation album &#8216;Now 29&#8242;, while edging out T-Pain&#8217;s &#8216;Thr33 Rings&#8217;.
Reviews of the disc have [...]]]></description>
		<wfw:commentRss>http://popdirt.com/david-archuletas-debut-album-poised-to-sell-200k-debut-at-3/70110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taio Cruz Goes Gold With &#8216;Departure&#8217;</title>
		<link>http://popdirt.com/taio-cruz-goes-gold-with-departure/68764/</link>
		<comments>http://popdirt.com/taio-cruz-goes-gold-with-departure/68764/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 19:36:14 +0000</pubDate>
		<dc:creator>popdirt</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[Taio Cruz]]></category>

		<guid isPermaLink="false">http://popdirt.com/?p=68764</guid>
		<description><![CDATA[Taio Cruz checked in with fans on his blog at MySpace on Friday (September 5), telling fans his debut album &#8216;Departure&#8217; crossed a sales milestone. Cruz writes:

I just found out that my album has gone Gold in the UK which is AMAZING. I&#8217;d like to thank everyone who has gone out and bought it, I [...]]]></description>
		<wfw:commentRss>http://popdirt.com/taio-cruz-goes-gold-with-departure/68764/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miley Cyrus &#8216;Breakout&#8217; Album Sells 366k In Opening Week</title>
		<link>http://popdirt.com/miley-cyrus-breakout-album-sells-366k-in-opening-week/68197/</link>
		<comments>http://popdirt.com/miley-cyrus-breakout-album-sells-366k-in-opening-week/68197/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 20:38:51 +0000</pubDate>
		<dc:creator>popdirt</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[Miley Cyrus]]></category>

		<guid isPermaLink="false">http://popdirt.com/?p=68197</guid>
		<description><![CDATA[Final numbers are in at HitsDailyDouble.com for last week&#8217;s album sales, including the first week of Hannah Montana star Miley Cyrus&#8217; &#8216;Breakout&#8217; release. The 15-year-old came in atop the list, as expect, selling 366,267 copies. This was a slight increase from Cyrus&#8217; prior two disc release &#8216;Hannah Montana 2: Meet Miley Cyrus&#8217;, which sold 326,000 [...]]]></description>
		<wfw:commentRss>http://popdirt.com/miley-cyrus-breakout-album-sells-366k-in-opening-week/68197/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariah Carey&#8217;s &#8216;E=MC2&#8242; On Pace For 475,000 Opening Week Sales</title>
		<link>http://popdirt.com/mariah-careys-emc2-on-pace-for-475000-opening-week-sales/67353/</link>
		<comments>http://popdirt.com/mariah-careys-emc2-on-pace-for-475000-opening-week-sales/67353/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>popdirt</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[Mariah Carey]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[According to HitsDailyDouble.com, Mariah Carey&#8217;s new album &#8216;E=MC2&#8242; is on pace for first week sales of 475,000 based on one day sales, a career best opening week for the diva. The figure will be enough to easily best the projected runner-up Leona Lewis, who is on pace for 90,000 units after debuting at #1 last [...]]]></description>
		<wfw:commentRss>http://popdirt.com/mariah-careys-emc2-on-pace-for-475000-opening-week-sales/67353/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls Aloud &#8216;Tangled Up&#8217; Debuts At #4 In UK Album Charts</title>
		<link>http://popdirt.com/girls-aloud-tangled-up-debuts-at-4-in-uk-album-charts/65681/</link>
		<comments>http://popdirt.com/girls-aloud-tangled-up-debuts-at-4-in-uk-album-charts/65681/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>popdirt</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[Girls Aloud]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Girls Aloud&#8217;s fourth album &#8216;Tangled Up&#8217; is the girl group&#8217;s second highest charting studio album after debuting at #4 in the UK album charts. &#8220;Wow, this means so much to us,&#8221; Nicola Roberts said in a bulletin sent out to the group&#8217;s MySpace friends. &#8220;It&#8217;s our fourth studio album and it&#8217;s one of our highest [...]]]></description>
		<wfw:commentRss>http://popdirt.com/girls-aloud-tangled-up-debuts-at-4-in-uk-album-charts/65681/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanessa Hudgens Nude Pic Can&#8217;t Stop &#8216;High School Musical 2&#8242; Soundtrack</title>
		<link>http://popdirt.com/vanessa-hudgens-nude-pic-cant-stop-high-school-musical-2-soundtrack/64256/</link>
		<comments>http://popdirt.com/vanessa-hudgens-nude-pic-cant-stop-high-school-musical-2-soundtrack/64256/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>popdirt</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[Fergie]]></category>
		<category><![CDATA[Vanessa Hudgens]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Vanessa Hudgens nude picture scandal didn&#8217;t stop kids and their parents from picking up the &#8216;High School Musical 2&#8242; soundtrack, which remained atop the Billboard album sales chart for a fourth straight week. The disc sold 164,700 units, enough to easily beat Fergie&#8217;s &#8216;The Dutchess&#8217; at #2 with 48,600 copies. The Disney titan&#8217;s #1 [...]]]></description>
		<wfw:commentRss>http://popdirt.com/vanessa-hudgens-nude-pic-cant-stop-high-school-musical-2-soundtrack/64256/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
